Design and Implementation of an Encoder Weighing System for Optimization in a Sausage Processing Plant

Design and Implementation of an Encoder Weighing System for Optimization in a Sausage Processing Plant

  IJETT-book-cover           
  
© 2023 by IJETT Journal
Volume-71 Issue-3
Year of Publication : 2023
Author : Jeffry Ricaldi-Cerdan, Laberiano Andrade-Arenas
DOI : 10.14445/22315381/IJETT-V71I3P224

How to Cite?

Jeffry Ricaldi-Cerdan, Laberiano Andrade-Arenas, "Design and Implementation of an Encoder Weighing System for Optimization in a Sausage Processing Plant," International Journal of Engineering Trends and Technology, vol. 71, no. 3, pp. 236-245, 2023. Crossref, https://doi.org/10.14445/22315381/IJETT-V71I3P224

Abstract
Currently, some companies still use traditional weighing systems, constantly encountering problems that worsen their development. One of the main problems it usually shows is the lack of correct identification of the products that enter and leave a factory, in which it is considered essential to propose a more optimal design to speed up the registration of products and substantially improve productivity. That is why, in this research work, the implementation of an encoder weighing system is proposed for the optimization of a sausage processing plant, which will be shown with weighing software that will record the daily or monthly productivity according to the client's needs. The proposed system is made up of a 304 stainless steel electronic scale, a model TP9001 indicator with IP66 protection and an SBARCO model T4 labeler. This last device will work by means of thermal transfer with polypropylene tape in order to obtain a label resistant to humidity since basic frozen products will be used. As a result, it was obtained that the design of the weighing system was very effective in its implementation because it improved the final productivity of the packaging and labeling of the products by 98%. On the other hand, it is concluded that the project carried out would benefit any type of company since the system can work in various types of environments; In addition, its implementation is not complex, and its cost is accessible in terms of advantages and differences from other systems.

Keywords
Coder, Weighing, System, Polypropylene tape, Labeler.

References
[1] Iraiz Lucero Quintanilla Mosquera et al., "Design of an Automated System for Cattle-Feed Dispensing in Cattle-Cows," 2021 IEEE 12th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON), pp. 0671-0675, 2021. Google Scholar | CrossRef | Publisher Link
[2] E. F. Puse Guerrero, and B. J. Romero Napo, "Design of a Control System to Automate the Milk of Lime Process in the Company Agroindustrial Tumán," Pedro Ruiz Gallo National University, Perú, 2020. Google Scholar | Publisher Link
[3] Mir Munawar Ali et al., "Microcontroller Application in Industrial Control & Monitoring Systems," International Journal of Engineering Trends and Technology, vol. 17, no. 1, pp. 26-31, 2014. Google Scholar | CrossRef | Publisher Link
[4] M. Nlakhoua, M. Toumi, and M. Tibini, "Application of Functional Analysis and Supervision of a Weighing System of a Grain Silo," 2013 International Conference on Electrical Engineering and Software Applications, pp. 1-6, 2013. Google Scholar | CrossRef | Publisher Link
[5] D.Kanimozhi, B.Nantheni Devi, and T.Manochandar, “PLC Controlled Automatic Food Packaging Machine,” International Journal of Engineering Trends and Technology, vol. 30, no. 1, pp. 33-36, 2015. Google Scholar | CrossRef | Publisher Link
[6] Sighila. P, Vinitha Valsan, and Preethibha. C, "IoT Based RFID Gate Automation System," International Journal of Engineering Trends and Technology, vol. 36, no. 9, pp. 471-473, 2016.
CrossRef | Publisher Link
[7] Yang Kai et al., “Weighing System of Fruit-Transportation Gyrocar based on ARM,” Third International Conference on Measuring Technology and Mechatronics Automation, vol. 3, pp. 1146–1149, 2011. Google Scholar | CrossRef | Publisher Link
[8] Tong Zhaojin et al., “Weigh-in-Motion Based on Multi-Sensor and RBF Neural Network,” International Conference on Electric Information and Control Engineering, no. 3, pp. 944–947, 2011. Google Scholar | CrossRef | Publisher Link
[9] Sridutt Tummalapalli, and MVD Prasad, "ZIGBEE-Operated FPGA-Based Nodes in Wireless Industrial Automation Monitoring and Control," International Journal of Engineering Trends and Technology, vol. 4, no. 5, pp. 1569-1572, 2013. Google Scholar | Publisher Link
[10] František Dušek et al., "Software for Thermogravimeter," 2019 22nd International Conference on Process Control, pp. 245-249, 2019. Google Scholar | CrossRef | Publisher Link
[11] J. Barco-Jiménez, M. Martínez, and AL Solarte, "Automated Weighing System that Facilitates the Handling of Pigs (Cavia Porcellus),” Zootechnics Archives, vol. 70, no. 269, pp. 112–116, 2021. Google Scholar | CrossRef | Publisher Link
[12] C. R. Muñoz Rodriguez, "Electronic Weighing System for Cattle," Institutional Repository of the National Technological Institute of Mexico (RI - TecNM). Google Scholar | Publisher Link
[13] Pedro Antonio Román Cisneros, and Juan Carlos Parra Mena, "Volumetric System, Weighing and Calculation of the Shipping Fee by Standard Method," 2018 International Conference on Information Systems and Computer Science, pp. 115-125, 2018. Google Scholar | CrossRef | Publisher Link
[14] Xingqiao Liu, and Yan Cai, “Design of Automatic Weighing System Based on RFID and PLC,” Chinese Automation Congress, pp. 7020–7024, 2017. Google Scholar | CrossRef | Publisher Link
[15] R. Sivakumar, A. Maheswari, and P. Pushpa, “Zigbee- Based Wireless Electronic Scale and its Network Performance Analysis for the Application of Smart Billing System in Supermarkets,” Indian Journal of Science and Technology, vol. 7, no. 3, pp. 352–359, 2014. Google Scholar | CrossRef | Publisher Link
[16] Janusz Gajda, Piotr Burnos, and Ryszard Sroka, "Accuracy Assessment of Weigh-in-Motion Systems for Vehicle's Direct Enforcement," IEEE Intelligent Transportation Systems Magazine, vol. 10, no. 1, pp. 88-94, 2018. Google Scholar | CrossRef | Publisher Link
[17] Khunkanok Noinan, Santichai Wicha, and Roungsan Chaisricharoen, "The IoT-based Weighing System for Growth Monitoring and Evaluation of Fattening Process in Beef Cattle Farm," 2022 Joint International Conference on Digital Arts, Media and Technology with ECTI Northern Section Conference on Electrical, Electronics, Computer and Telecommunications Engineering, pp. 384-388, 2022. Google Scholar | CrossRef | Publisher Link
[18] Jozef Dubovan et al., “Utilization of FBG's in Experimental Weighing in Motion Systems,” 2018 ELEKTRO, pp. 1–4, 2018. Google Scholar | CrossRef | Publisher Link
[19] Jaime Antonio Aguirre González, "Development of a Preventive Maintenance Model for the Calibration and Adjustment of the Weighing System to Precision Sugarcane Equipment at Ingenio Riopaila Castilla S.A.," Degree Thesis, National Open and Distance University School of Basic Sciences, Technologies and Engineering Electronic Engineering Program, Colombia, 2017. Google Scholar | Publisher Link
[20] Khunkanok Noinan, Santichai Wicha, and Roungsan Chaisricharoen, "The IoT-Based Weighing System for Growth Monitoring and Evaluation of Fattening Process in Beef Cattle Farm," 2022 Joint International Conference on Digital Arts, Media and Technology with ECTI Northern Section Conference on Electrical, Electronics, Computer and Telecommunications Engineering, pp. 384-388, 2022. Google Scholar | CrossRef | Publisher Link
[21] Jianle Wang, Qing Li, and Guohua Qiu, "Research on the Whole Cycle Tilt Weighing Technology of Cantilever Beam Electronic Scale," 2022 4th International Conference on Intelligent Control, Measurement and Signal Processing, pp. 562-567, 2022. Google Scholar | CrossRef | Publisher Link
[22] Hualin Zhan, Ping Zhou, and Xiangxiang Xiong, "Design and Implementation of a Portable Electronic Scale," 2018 IEEE International Conference of Safety Produce Informatization, pp. 497-500, 2018. Google Scholar | CrossRef | Publisher Link
[23] Alfredo Andrés Ante Vargas et al., "Design of an Intelligent Scale for Inventory Taking and Registration in a Shrimp Farm," Undergraduate Thesis, Higher Polytechnic School of the Coast, Ecuador, 2021. Google Scholar | Publisher Link
[24] Sbarco,T4 Desktop Label Printer, 2022. [Online]. Available: https://sbarco.com.mx/products_T4.html?gid=1
[25] Zuliang Wang, Chuangle Cao, and Hongtao Yu, “Design and Implementation of Kiwifruit Seedling Tracing System Based on QR Code and Electronic Label,” 2020 International Wireless Communications and Mobile Computing, pp. 2190–2193, 2020. Google Scholar | CrossRef | Publisher Link